D-EBPZ DA40 G1000 TDI Long Range Tanks |
||
---|---|---|
LOADING MTOW | Kg | |
Basic Aircraft Empty Weight | Kg | |
Passengers | Kg | |
Pilot | Kg | |
Co-Pilot (Right Front Seat) | Kg | |
Passenger (Left Rear Seat) | Kg | |
Passenger (Right Rear Seat) | Kg | |
Baggage | Kg | |
Rear Seats | Kg | |
Baggages Area (max. 48 Kg) | Kg | |
Aircraft Zero Fuel Weight | Kg | |
Option to add more LOAD | Kg | |
Litres | ||
Kg | ||
Ramp Weight including fuel | Kg | |
Taxi Fuel | USG | |
Option to add more FUEL | Litres | |
FLIGHT PARAMETERS | ||
Kg | ||
Planned Average Engine Load | % | |
Average Fuel Consuption | USG/Hour | |
Endurance for Flightplan | ||
NCO.OP.125 | ||
Departure Airport Elevation | Feet | |
Outside Air Temperature | °Celsius | |
MTOW Takeoff Distance No Wind | Meters |
This form doesnt replace the official aircraft documentation and the flight preparation described by the aircraft manufacturer. I confirm herewith I checked all above listed values for its validity and correctness.